← All predictions
Superliga · Romania
CFR 1907 Cluj vs FC Dinamo București
Full time: 2-2
Our pick
WonHT 1X (Home/Draw)
Chance
76%
Fair price
1.32
Take at least
1.39
- Our models: 76%.
- Expected goals: 2.5 (CFR 1907 Cluj 1.4, FC Dinamo București 1.1).
- Fair price: 1.32. No bookmaker price yet: worth taking at 1.39 or more.
Published , before kick-off, and never changed.
Expected goals
CFR 1907 Cluj1.41
FC Dinamo București1.13
Total 2.54 goals expected.
Chances by market
bookmakers' chance with their margin removed where priced, else our models'| Market | Chance | Fair price | Best price |
|---|---|---|---|
| Home win | 22% | 4.45 | 3.93 |
| Draw | 26% | 3.91 | 3.49 |
| Away win | 52% | 1.92 | 1.80 |
| Home or draw | 70% | 1.43 | – |
| Draw or away | 57% | 1.76 | – |
| Home or away | 73% | 1.37 | – |
| Over 1.5 goals | 72% | 1.38 | – |
| Over 2.5 goals | 53% | 1.89 | 1.80 |
| Over 3.5 goals | 25% | 3.98 | – |
| Under 2.5 goals | 47% | 2.12 | 2.00 |
| Under 3.5 goals | 75% | 1.34 | – |
| Both teams score | 55% | 1.83 | 1.71 |
| Not both teams score | 45% | 2.20 | 2.02 |
A price above the fair price is worth more than the chance says; below it, the bookmaker's margin outweighs it.