← All predictions
Primera A · Colombia
Deportes Tolima vs Deportivo Pasto
Full time: 0-1
Our pick
Lost1X (Home/Draw)
Chance
86%
Fair price
1.16
Best price found
1.08
- Bookmakers' combined chance, margin removed: 86% (5 bookmakers).
- Our models: 83% to 84%.
- Expected goals: 2.3 (Deportes Tolima 1.5, Deportivo Pasto 0.7).
- Fair price: 1.16. Best price found: 1.08.
Published , before kick-off, and never changed.
Expected goals
Deportes Tolima1.54
Deportivo Pasto0.72
Total 2.26 goals expected.
Chances by market
bookmakers' chance with their margin removed where priced, else our models'| Market | Chance | Fair price | Best price |
|---|---|---|---|
| Home win | 66% | 1.50 | 1.42 |
| Draw | 22% | 4.63 | 4.07 |
| Away win | 12% | 8.37 | 6.84 |
| Home or draw | 86% | 1.16 | 1.08 |
| Draw or away | 36% | 2.80 | 2.58 |
| Home or away | 78% | 1.28 | 1.18 |
| Over 1.5 goals | 73% | 1.37 | 1.30 |
| Over 2.5 goals | 47% | 2.12 | 1.98 |
| Over 3.5 goals | 25% | 4.00 | 3.48 |
| Under 2.5 goals | 53% | 1.89 | 1.78 |
| Under 3.5 goals | 75% | 1.33 | 1.27 |
| Both teams score | 43% | 2.34 | 2.15 |
| Not both teams score | 57% | 1.75 | 1.64 |
A price above the fair price is worth more than the chance says; below it, the bookmaker's margin outweighs it.