← All predictions
NPFL · Nigeria
Ikorodu City vs Shooting Stars
Full time: 2-2
Our pick
WonHome Over 0.5
Chance
85%
Fair price
1.18
Take at least
1.23
- Our models: 85%.
- Expected goals: 2.5 (Ikorodu City 1.9, Shooting Stars 0.6).
- Fair price: 1.18. No bookmaker price yet: worth taking at 1.23 or more.
Published , before kick-off, and never changed.
Expected goals
Ikorodu City1.90
Shooting Stars0.64
Total 2.54 goals expected.
Chances by market
bookmakers' chance with their margin removed where priced, else our models'| Market | Chance | Fair price | Best price |
|---|---|---|---|
| Home win | 67% | 1.49 | – |
| Draw | 22% | 4.65 | – |
| Away win | 11% | 8.75 | – |
| Home or draw | 89% | 1.13 | – |
| Draw or away | 33% | 3.03 | – |
| Home or away | 78% | 1.27 | – |
| Over 1.5 goals | 73% | 1.38 | – |
| Over 2.5 goals | 47% | 2.14 | – |
| Over 3.5 goals | 25% | 3.97 | – |
| Under 2.5 goals | 53% | 1.88 | – |
| Under 3.5 goals | 75% | 1.34 | – |
| Both teams score | 41% | 2.44 | 2.20 |
| Not both teams score | 59% | 1.69 | 1.57 |
A price above the fair price is worth more than the chance says; below it, the bookmaker's margin outweighs it.